2024 Schedule at a Glance
Friday, August 9
8:00 am – 4:00 pm | NAME Board Meeting |
4:00 – 5:30 pm | Registration – Check in |
5:30 – 6:30 pm | Dinner is served for anyone staying over Fri night |
7:30 – 8:30 am | Breakfast Served for anyone staying over Fri night |
8:30 am – 3:30 pm | Saturday Field Experience |
12:00 – 1:00 pm | Bag lunches available |
4:00 – 5:30 pm | Registration – Check in |
5:30 – 6:30 pm | Dinner is served for anyone staying on campus |
6:45 – 8:00 pm | Welcome Gathering/Blessing |
7:30 – 8:30 am | Breakfast Served for anyone staying on campus |
7:30 – 8:30 am | Registration – Check in |
8:30 – 10:00 am | Conference Welcome & Keynote Speaker |
10:00 – 10:15 am | Coffee available in Dining Hall |
10:15 – 11:15 am | Concurrent Session A |
11:30 am – 12:00 pm | Concurrent Session B |
12:00 – 1:00 pm | Lunch served for all registered participants |
1:15 – 2:15 pm | Concurrent Session C |
2:15 – 2:45 pm | Coffee Break |
2:45 – 3:15 pm | Concurrent Session D |
3:30 – 4:30 pm | SeaFaire & Mingle |
4:45 – 5:45 pm | NAME Chapter Meetings (Alaska, BC, Washington, Oregon) |
6:00 – 10:00 pm | Dinner – Banquet/Auction |
7:30 – 8:30 am | Breakfast Served for anyone staying on campus |
7:30 – 8:30 am | Registration – Check in |
8:30 – 8:45 am | Morning Welcome & Announcements |
9:00 – 10:00 am | Concurrent Session E |
9:00 – 10:15 am | Canoe & Motorboat Session #1 |
10:15 – 10:45 am | Coffee Break & Transition time |
10:45 – 11:45 am | Concurrent Session F |
10:45 am – 12:00 pm | Canoe & Motorboat Session #2 |
12:00 – 1:00 pm | Lunch served for all registered participants |
1:15 – 2:15 pm | Concurrent Session G |
2:15 – 2:45 pm | Coffee Break |
3:00 – 4:15 pm | Closing Keynote |
4:30 – 5:30 pm | NAME Annual General Meeting |
5:30 – 6:30 pm | Dinner is served for anyone staying on campus |
6:30 – 9:00 pm | Closing Ceremony & Evening Social Event |
Tuesday, August 13
7:30 – 8:30 am | Breakfast Served for anyone staying on campus |
9:30 am | Checkout time |